BDP-4.0
| PARAMETERS | Unit | BDP – 4.0 |
|---|---|---|
| Machine Type | Trailed | |
| Folding | no | |
| Working Width | m | 4.0 |
| Transport Width | m | 4.0 |
| Discs | pcs. | 36+1 |
| Disc diameter | mm | 560 |
| Leveling roller* | option* | |
| Weight (without leveling roller) | kg | 2600 |
| Min. Required Power | hp | 110-160 |
| Disc spacing | cm | 22.5 |
| Gang axle size | mm | 40×40 |
| Max. Working Depth | cm | 20 |
| Working Speed | km/h | 10-18 |
| Productivity | da/hr | up to 72 |



