BDP-2.5
| PARAMETERS | unit | BDP – 2.5 |
|---|---|---|
| Machine Type | Trailed | |
| Folding | no | |
| Working width | m | 2.5 |
| Transport width | m | 2.5 |
| Discs | pcs. | 24+1 |
| Disc diameter | mm | 560 |
| Leveling roller* | option* | |
| Weight (without leveling roller) | kg | 2000 |
| Min. required power | hp | 70-100 |
| Disc spacing | cm | 22.5 |
| Gang axle size | mm | 40×40 |
| Max. Working Depth | cm | 20 |
| Working Speed | km/h | 10-18 |
| Productivity | dka/h | up to 45 |



